Applied Mathematics 1 Vp Mishra Pdf
[Click here for Study material]
History
History of the department : 1914
History of the department : Brief history of the department/ centre may entail its involvement with the eminent personalities from time to time, reports of recent achievements, etc.
Initiated by Sir Asutosh Mookerjee, the Department of Applied mathematics started its journey from the year 1914 (initially named as mixed and applied mathematics). The department produces a numerous number of mathematician as well as mathematical physicists who not only renowned in their field nationally but also renowned as international figure. Staring from Prof. Satyendranath Bose, Prof. Meghnad Saha, Prof. Nikhil Ranjan Sen, Prof. Ganesh Prasad, ….. to Prof. Mithil Ranjan Gupta, Prof. Anadi Sankar Gupta, Prof. Phoolan Prasad, …., all are famous in their own field nationally and also internationally. A numerous number of students also later served as faculty members of the department. The whole life of Prof. N.R.Sen was devoted to the development of the department of Applied Mathematics. The department has a rich tradition of introducing new courses and curriculum of frontline areas which enables the department to sustain it as an advanced centre of study on applied mathematics. Recently, an international level conference was held on the occasion of completion of one hundred years of our department, where eminent mathematical physicists like, Prof. Ralph Abraham, Univ. of California Santacruz delivered lectures. Also, after introducing semester systems (from 2009) Prof. Siddhartha Sen , Trinity college Dublin taught our students the topic geometry of manifolds, Prof. Jayanta Kumar Bhattachajee, now director of Harish Chandra Research Institute, Allahabad, taught the topic nonlinear dynamics. Last year (2015) in collaboration with Ramanujan Mathematical Society two eminent faculty members from ISI, Kolkata and S.N.Bose Center Saltlake, taught our students the topic geometry of manifolds under the active interest of eminent applied mathematician Prof. Phoolan Prasad (IISC, Banglore, also alumni of our department). Our students are always engaged in higher studies and serves as faculty members of different Universities of repute, e.g., at present our students are faculty members of, Harish Chandra Research Institute, Allahabad, IIT, Kanpur, IIT Kharagpur, Institute of Mathematical Sciences, Chennai, IISc, Bangalore, ISI, Kolkata, Nit Durgapur, Allahabad University, IIT Roorkee, and numerous other places of repute. Some of the recent collaborations are with the centers/institutes like, ICTP, Italy, TWAS, IUCAA, IMSC,Chennai, BARC, Saha Institute, S.N.Bose Centre Saltlake, ISI Kolkata, HRI, Allahabad, etc. Our endeavour is always to keep it up and continue producing innovative and high quality education.
Special award/ recognition from UGC or related statutory body : We have DSA Phase-III under SAP by UGC ( 2013-2018 ).
Academic
Faculty Members :
Name | Designation | Specialization | |
---|---|---|---|
Dr. Susmita Sarkar [Profile] | Professor | Plasma Dynamics, Fractional Calculus & Mathematical Biology | susmita62@yahoo.co.in |
Dr. Krishna Kundu [Profile] | Professor | Automata Theory, Operations Research, Fluid Mechanics | kundu.krishna@gmail.com |
Dr. Tanuka Chattopadhyay [Profile] | Professor | Astrophysics, Astrostatistics | tchatappmath@caluniv.ac.in tanuka2008@gmail.com tanuka@associates.iucaa.in |
Dr. Debasis Sarkar [Profile] | Professor | Quantum Foundation, Quantum Information and Computation, Fuzzy Topology | dsappmath@caluniv.ac.in dsarkar1x@gmail.com debasis1x@yahoo.co.in |
Dr. Suma Debsarma [Profile] | Professor &HOD | Nonlinear Water Waves | sdappmath@caluniv.ac.in suma_debsarma@rediffmail.com |
Dr. Samiran Ghosh [Profile] | Professor | Plasma Physics. | plasma.samiran@gmail.com sran_g@yahoo.com sgappmath@caluniv.ac.in |
Dr. Swarup Poria [Profile] | Associate Professor | Nonlinear Dynamics & Chaos | swarup_p@yahoo.com swarupporia@gmail.com |
Dr. Soumen De [Profile] | Assistant Professor | Continuum Mechanics, Water Waves Theory | soumenisi@gmail.com sdeappmath@caluniv.ac.in |
Dr. Indrani Chattopadhyay [Profile] | Assistant Professor | Quantum Information Theory | ichattopadhyay@yahoo.com icappmath@caluniv.ac.in |
Dr. Nantu Sarkar [Profile] | Assistant Professor | Solid Mechanics, Thermo-elasticity | nsappmath@caluniv.ac.in nsarkarindian@gmail.com |
Dr. Uttam Ghosh [Profile] | Assistant Professor | Nonlinear Dynamics, Fractional Calculus | uttam_math@yahoo.co.in |
Visiting faculty members :
Special lecture given at the Department of Applied Mathematics as a visiting Faculty member.
- Prof. Santanu Das,BARC,Mumbai (November,2010;January,2013)
- Prof Abhijit Lahiri,Vidyasagar College,Calcutta(September,2011)
- Prof Indrani Bose ,Bose Institute,Calcutta(February,2012)
- Prof B.N.Mondal, I.S.I,Calcutta (March,2012)
- Prof M.S. Janaki ,SINP,Calcutta,(March,2012)
- Prof Debshankar Roy,IACS,Calcutta(October,2012)
- Prof Partha Guha,S NBose Centre for Basic Sciences,Calcutta(November,2012)
- Prof N Parhi,NISER,Bhubaneswar(March,2013)
- Dr Subhendu Bikash Hazra,University ofDamstadt,Germany(August,2014)
- Prof P Niyogi,IIT Khargapur (August,2014)
- Prof.Phloon Prasad,IISC,Bangalore (February,2015;February,2016)
- Prof.Shibasish Ghosh,IMSc,Chennai(May,2015)
- Professor J.V.Narlikar, Inter University Centre for Astronomy and Astrophysics,Pune( February,2014)
- Prof. Ralph . Abraham, Department of Mathematics University of California, Santa Cruz, USA,(FEB,2014)
- Prof. Chanchal Ubroi, Retd. Professor Dept. of Mathematics IISc, Bangalore (Feb,2014)
- Prof. Eduardo Massad Professor of Medical Informatics University of Sao Paolo Brazil(February, 2014)
- Prof. Jun-ichi-Inoue, Complexity Engineering Department Hokkaido University, Japan(February, 2014)
- Prof. Siddhartha Sen CRANN, Trinity College Dublin, Dublin – 2, Irelan (February, 2014)
- Prof. Amiya Gopal Mukherjee ISI, Kolkata (February, 2014)
- Prof. Peter Leach University of kwazulu, Natal, Durban South Afri (February, 2014)
- Prof. Sunanda Banerjee Saha Institute of Nuclear Physics, Kolkat (February, 2014)
- Prof. Bikash K. Chakrabarti Saha Institute of Nuclear Physics, Kolkata (February,2013&2014)
- Prof. Amita Das, Institute for Plasma Research, Gandhinagar, Gujrat (February, 2014)
- Dr. S.K. Chakraborty National Aeronotical laboratory, Bangalore February, 2014)
- Prof. Siddhartha P. Chakrabarty IIT, Guwahati ( February, 2014)
- Prof. Sitabhra Sinha IIMSc, Chennai( March 2013, August 2013, February 2014)
- Prof. Arup Mukherje Department of Mathematical SciencesMontclair State University Montclair, NJ 07043 (February, 2014)
- Prof. Suhrid De Eastern Illinois University, Charleston, Il. 61920 (February, 2014)
- Prof. Jayanta Kumar Bhattacharjee Director, Harish Chandra Research Institute Allahabad(August, 2013)
- Professor M.Laxmanan Bharatidasan University Tiruchirapally (August, 2013)
- Prof. Deepak Dhar TIFR, Mumbai(August, 2013)
- Prof. Soumitra Banerjee IISER, Kolkata (August, 2013)
- Prof. Govindan Rangarajan IISc, Bangalore,(August, 2013)
- Prof. Pranay Goyel IISER, PUNE,(August, 2013)
- Dr. Ananda Mohan Ghosh IISER, Kolkata,(August, 2013)
- Prof. B.S. Dandapat SMIT, Sikkim,(August, 2013)
- Prof. Gautam Bhattacharyya, Saha Institute of Nuclear Physics, Kolkata,(August, 2012)
Courses :
Programme | Level of study | Eligibility | Intake capacity |
---|---|---|---|
M.Sc | Post graduate | B.Sc (H) | 48 |
Ph.D | Research | M.Sc |
Research
Research scholars :
Name of the Research Scholar | Research Topic | Name of the Supervisor | Date of registration | Remarks |
---|---|---|---|---|
Sumana Saha | Operation Research | Prof. Tripti Chakraborty | 20.10.2011 | UGC-RFSMS Fellow |
Md. Ramjan Ali | Fractional Calculus | Prof. Susmita Sarkar | 2016 | Enrolled,DST Inspire fellow |
Srijan Sengupta | Fractional Calculus | Prof. Susmita Sarkar | 2016 | Registered, BRNS Project Fellow |
Samit Paul | Plasma Dynamics | Prof. Susmita Sarkar | 2016 | registered |
Sukhamoy Das | Mathematical Biology | Supervisor:Prof. C.G.Chakrabarti, Joint Supervisor: Prof. Susmita Sarkar | 2014 | registered |
Md. Saifuddin | Mathematical Biology | Supervisor:Prof. Joydev Chattaopafhyay, Joint Supervisor: Prof. Susmita Sarkar | 2014 | registered |
Raichara Denra | Plasma Dynamics | Prof. Susmita Sarkar | 2012 | registered |
Subrata Bhakta | Plasma Dynamics | Prof. Susmita Sarkar | 2012 | registered |
Jhinjit Podder | Supervisor: Dr. Nurul Islam Joint supervisor: Prof. Krishna Kundu | |||
Monoranjan Jana | Supervisor: Dr. Nurul Islam Joint supervisor: Prof. Krishna Kundu | |||
Pradip Karmakar | Astrophysics | Prof. Tanuka Chattopadhyay | 09.04.2012 | Registered (submitted Thesis) |
Sukanta Das | Astrophysics | Prof. Tanuka Chattopadhyay | 15.3.2016 | Registered |
Nabendu Das | Quantum Information | Prof. Debasis Sarkar | 2016 | Enrolled, Inspire fellow |
Mostak Kamal Molla | Quantum Information | Prof. Debasis Sarkar | 2016 | Enrolled UGC Research Fellow |
Ajoy Sen | Quantum Information | Prof. Debasis Sarkar | NBHM Post Doctoral Fellow | |
Sumana Karmakar | Quantum Information | Prof. Debasis Sarkar | 07.06.2013 | UGC -SRF |
Sudipta Senapati | Oceanography | Prof. Suma Debsarma | 20/10/2011 | Registered (Submitted Thesis) |
Sumana Kundu | Oceanography | Prof. Suma Debsarma | 02/07/2014 | Registered |
Debarg Bhattacharya | Generalized Thermoelasticity | Professor Mridula Kanoria | 24/07/2014 | Registered |
Prashanta Pal | Generalized Thermoelasticity | Professor Mridula Kanoria | 29/05/2015 | Registered |
Pallabi Purkait | Solid Mechanics | Professor Mridula Kanoria | 2016 | Enrolled, CSIR,JRF |
Reshmi Karamkar | Thermoelasticity with finite wave speed | Professor Mridula Kanoria | 21/12/2011 | Registered |
Sudip Mondal | Non Classical theory of thermoelasticty | Professor Mridula Kanoria | Registered | |
Aman Dhiman | Non linear Dynamics | Dr. Swarup Poria | Enrolled, UGC -JRF | |
Mayurakhi Nag | Non linear Dynamics | Dr. Swarup Poria | 23.07.2013 | UGC -SRF |
Santu Ghorai | Non linear Dynamics | Dr. Swarup Poria | 23.07.2013 | UGC -SRF |
Sayantani Mondal | Non linear Dynamics | Dr. Swarup Poria | Enrolled, UGC -JRF | |
Avipshita Chatterjee | Wavelet Analysis | Dr. Soumen De | 06.04.2016 | Project Fellow |
Bablu Chandra Das | Fluid Mechanics | Dr. Soumen De | Enrolled, UGC -JRF |
Projects :
Name of the Faculty | Ongoing Project | Date of Approval and Duration | National /International | Total grants Approved | Total grants received |
---|---|---|---|---|---|
Prof. Uma Basu(retd. on 2014) | Development of Wavelet Finite Element Based Numerical Solution of Ground Water Modeling | 2013, 2013-16 | National DAE (BRNS) | Rs. 27,00,000/- | Rs.26,00,000/- |
Prof. Susmita Sarkar | Characterization of Unreachable Functions via Local Fractional Derivative and Deviation Functions. | 25th August, 2014 For Three years | National DAE (BRNS) | Rs. 13,17,000/- | Rs. 10,62,296/- |
Prof. Tanuka Chattopadhyay | Study of galaxy formation through associated bulges, IGIMF and globular clusters" | 2/12/2014 3 years | National DST SERB | Rs 6,40,000/- | Rs.4,50,000/- |
Prof Debasis Sarkar PI- Prof. Archan S. Majumder of SN Bose Inst. at Salt Lake, Kolkata | Fundamental aspects of Quantum Theory and Quantum Information Science | 14.11.13 3 years | National DST SERB | 45.59 Lakhs | ~11 lakhs |
Dr Suma Debsarma | Electro-physiological and Neuro-imaging Studies Including Mathematical Modeling | 3 years | National | 615 lakhs, 68 Lakhs per person |
Inter-institutional collaborative projects and associated grants received :
National collaboration | |||||
---|---|---|---|---|---|
Name of the Faculty | Ongoing Project | Date of Approval and Duration | National | Total grants Approved | Total grants received |
Prof. Susmita Sarkar ( Principal Supervisor) Dr. Uttam Ghosh, Dept. of Applied Mathematics, CU ( Co-investigator) Prof. Shantanu Das, BARC, Mumbai (Principal Collaborator) | Characterization of Unreachable Functions via Local Fractional Derivative and Deviation Functions. | 25th August, 2014 For Three years | National DAE (BRNS) | Rs. 13,17,000/- | Rs.10,62,296/- |
Prof. Debasis Sarkar PI- Prof. Archan S. Majumder of SN Bose Inst. at Salt Lake, Kolkata Participating Institutes: S.N.Bose Centre for Basic Sciences, Kolkata, ISI, Kolkata, Bose Institute Kolkata and Department of Applied Mathamatics, C.U. | Fundamental aspects of Quantum Theory and Quantum Information Science. | 14.11.13 3 years | National DST SERB | 45.59 Lakhs | ~18lakhs |
International Collaboration : | |||||
Name of the Faculty | Ongoing Project | Date of Approval and Duration | International | Total grants Approved | Total grants received |
Prof Tanuka Chattopadhyay Jointly with Asis Kumar Chattopadhyay(PI), Federic Aeneou(PI), Christian Roberts, Didier Fraix Burnet | Statistical Modelling in Astronomy | 01/4/2015 2 years | Indo-French Project Funded by DST through Indo-French Centre for Applied Mathematics (IFCAM) | $10,000/- | $5000/- |
Departmental projects funded by DST-FIST; UGC-SAP/CAS, DPE; DBT, ICSSR, AICTE, etc.; and total grants received :
Name of the Faculty | Project | Date of approval and Duration | Funded Agencies | Total grants Approved | Total grants received |
---|---|---|---|---|---|
Dept. of Applied Mathematics | DST-FIST | 31.12.2010, 5years | DST | Rs. 38.5 lakhs | Rs. 19.5 lakhs |
Dept. of Applied Mathematics | UGC-SAP, DSA Phase-III | 22.07.2013, 5 years | UGC | Rs. 75 lakhs | Rs. 27.4lakhs |
Collaborations :
Title of theprogram | Principal collaborator of the department | Name and address of the collaborating Institution | Principal collaborator of the collaborating institution | Duration of program |
---|---|---|---|---|
Compact Course on Manifold Theory | Prof.Krishna Kundu | Ramanujan Mathematical Society | Prof. Phoolan Prasad | Two weeks |
Regional Meeting on trends and Challenges in Astronomy and Astrophysics | Prof.Tanuka Chattopadhyay(CU) | Inter University Center for Astronomy & Astrophysics, Pune | Prof.Ranjeev Misra | Three day |
Hyperbolic Partial Differential Equations and Conservation Laws | Prof. Susmita Sarkar | IISc, Bangalore | Prof. Phoolan Prasad | August 10-12, 2016 |
International Conference on Emerging Trends in Applied Mathematics: Dedicated to the memory of Sir Asutosh Mookerjee and Contributions of S.N.Bose, M.N.Saha and N.R.Sen | Prof. Susmita Sarkar | Saha Institute of Nuclear Physics (SINP) and Indian Association for the Cultivation of Science (IACS), Kolkata | Prof. Bikash K. Chakrabarti ( Director, SINP) & Prof. Debshankar Roy ( Director, IACS) | February 12-14, 2014 |
Advanced Level Workshop on Nonlinear Differential Equation: Dynamics of Complex Systems | Prof. Susmita Sarkar | Dept. of Mathematics, IIT, Mumbai, (NPDE-TCA program of DST) | Prof. Amiya Kumar Pani | September 23-28, 2013 |
Nonlinearity, Complexity and chaos in Economics and Finance | Prof. Susmita Sarkar | Department of Economics, CU | Prof. Ishita Mukherjee | March 13-14, 2013 |
Interdisciplinary short term course on Mathematical, Physical and Chemical Sciences | Prof. Susmita Sarkar | Department of Pure Physics and Department of Chemistry, CU | Prof. Debnarayan Jana | February 22-28, 2013 |
National Seminar on Mathematics and Mathematical Sciences | Prof.Susmita Sarkar | Department of Pure Mathematics, CU | Prof. Manjusha Mazumdar | December 27-28, 2012 |
Individual research Collaborations of the faculty members: | |||
---|---|---|---|
Research Collaboration | Prof.Susmita Sarkar | Reactor Control Division, BARC, Mumbai. | Prof. Shantanu Das |
Research Collaboration | Prof.Susmita Sarkar | Agriculture and Ecological Research Unit, ISI, Kolkata | Prof. Joydeb Chattopadhyay |
Research Collaboration | Prof.Tanuka Chattopadhyay | Universit´e Joseph Fourier - Grenoble 1/CNRS , Laboratoire d'Astrophysique de Grenoble (LAOG) UMR5571, BP 53, F-38041 Grenoble cedex 9, France | Dr. Didier Fraix Burnet |
Research Collaboration | Prof.Tanuka Chattopadhyay | Laboratoire d'Astrophysique de Toulouse-Tarbes, Universit´e de Toulouse, CNRS, | Dr. Emmanuel Davoust |
Research Collaboration | Prof.Tanuka Chattopadhyay | Observatoire de Paris Meudon, F-92195 Meudon Cedex | Dr Frederic Arenou& Prof. Christian Roberts |
Research Collaboration | Prof.Tanuka Chattopadhyay | Observatoire de Gen`eve, University of Geneva, CH-1290 Sauverny, Switzerland | Prof. Daniel Pfenniger |
Research Collaboration | Prof.Tanuka Chattopadhyay | Institute of Astronomy of the Russian Academy of Sciences (INASAN) 48 Pyatnitskaya St., Moscow 119017, Russia | Prof. Oleg Malkov |
Research Collaboration | Prof. Debasis Sarkar | Physics and Applied Mathematics Unit, Indian Statistical Institute, Kolkata, India. | Prof. Guruprasad Kar |
Research Collaboration | Prof. Debasis Sarkar | S.N.Bose National Centre for Basic Sciences, SaltLake, Kolkata, India. | Prof. A.S. Majumder |
Research Collaboration | Prof. Debasis Sarkar | Quantum Information and Computation Group, Harish Chandra Research Institute, Allahabad, India. | Dr. Ujjwal Sen |
Research Collaboration | Prof. Debasis Sarkar | Department of Mathematics, University of Allahabad, Allahabad, India. | Dr. Ramij Rahaman |
Research Collaboration | Prof. Debasis Sarkar | Quantum Information Group, Universitat de Barcelona, Spain | Prof. Andreas Winter |
Research Collaboration | Dr. Nantu Sarkar | Department of Mathematics, Faculty of Science, Zagazig University, Zagazig, Egypt. | Prof. (Dr.) M. I. A. Othman |
Research Collaboration | Dr. Nantu Sarkar | Department of Mathematics, Faculty of Science, Zagazig University, Zagazig, Egypt. | Prof. (Dr.) Kh. Lotfy |
Research Collaboration | Dr. Nantu Sarkar | Department of Engineering Mathematics and Physics, Higher Institute of Engineering, Shorouk Academy, Egypt. | Prof. (Dr.) Sarhan Y. Atwa |
Research Collaboration | Dr. Nantu Sarkar | Department of Mathematics, Faculty of Science, Sohag University, Sohag, Egypt | Prof. (Dr.) Ibrahim A. Abbas |
Thrust areas in teaching and research of the academic Department :
CONTINUUM MECHANICS: Solid Mechanics, Thermoelasticity, Fluid Dynamics, Non-linear Dynamics, Mathematical Geophysics/ Theoretical Seismology. OPTIMIZATION THEORY, etc: Operations Research, Automata Theory, Computational Mathematics(including CFD), Stochastic Process, Stochastic Dynamics. THEORETICAL PHYSICS: Quantum Mechanics, Quantum Field Theory, Quantum Information, Plasma Dynamics, Astrophysics, General Relativity. MATHEMATICAL BIOLOGY: Ecology, Epidemiology
Research Support :
Name of the Equipment | Brief description | Funding Agency |
---|---|---|
HP Duplex Laserjet Printer | 01 | DSA (SAP) PH-III |
HP Duplex Laserjet Printer | 05 | -do- |
HP Desktops | 18 | -do- |
HP Laserjet Printer | 01 | -do- |
Lenovo Desktops | 10 | UGC Xth Plan(2nd installment) |
WEP Dot Mat Printer | 01 | -do- |
HP Desktops | 03 | -do- |
HP Laserjet Printer | 01 | -do- |
Panasonic LCD Projector | 03 | -do- |
HP Desktops | 24 | DST(FIST) |
HP Server | 01 | -do- |
Celestron 14" Schmidt Cassegrain Telescope | The Telescope is a reflector type and the objective has a diameter of 14". It can take observation up to a distance of 1 Mpc and its magnification power is 840 times the size seen with original eye. | DST PURSE |
Major Activities :
Students placement activities organized by the University centrally through the Placement Centre. Two reunion meetings held in the year( 2013,2016) organized by the students of the Department as part of Alumni association of mixed and applied mathematics.
Sminar/symposium etc. :
2009 November 17 – 18, National Seminar on "Recent Trends in operations Research and its Computational Challenges" under UGC SAP - II Convener : Prof. Tripti Chakrabarti , Prof. Suma Debsarma |
2010 January 13 – 14, Workshop on "Astrophysics and Cosmology" Convener : Prof. Tanuka Chattopadhyay February 24 – 25, National Seminar on "Interdisciplinary Problems in Nonlinear Dynamics: Computational and Other Techniques" under B.I. September 22, Prof. P. K. Ghosh Memorial Lecture under UGC SAP – II |
2011 March 2 – 3, Differential Equation : Modelling Analysis & Computation. Convener : Prof. S. Sarkar March 15 – 17, International Conference on Frontiers in Applied Mathematics and its Computational Aspects (ICFAM – CA: 2011) December 14 – 21, Winter School on Recent Trends in Mathematical Methods |
2012 March 14 – 16 , National Seminar on "Recent Advances in Techniques of Applied Mathematics : Computational and Analytical." Convenor : Professor Susmita Sarkar Jt. Convenor : Dr. D. Sarkar , Dr. S. De. December 3 – 7, An "Introductory Workshop on Virtual Observatory December 27 – 28, National Sesminar on "Mathematics & Mathematical Sciences". |
2013 September 5, 2013, Seminar on "Recent Trends in Earth Science Research: Dedicated to the Memory of Late Professor Arabinda Mukherjee". Co-ordinator : Prof. Susmita Sarkar. September 23 – 28, An Advanced levelWorkshop on "Nonlinear Differential Equations: Dynamics of Complex Systems" under NPDE – TCA Program of DST,Govt.Of India & DST- PURSE Programme of University of Calcutta March 13-14, "Nonlinearity,Complexity and Chaos in Economics and Finance",organized jointly with Dept.of Economics,University of Calcutta Interdisciplinary Short Term Course on Mathematical. Chemical and Physical Sciences in collaboration with Physics&Chemistry Departments, and Academic Staff College,University of Calcutta |
2014 February 12 – 14, 2014 , "International Conference on Emerging Trends in Applied Mathematics: Dedicated to the Memory of Sir Asutosh Mookerjee and Contributions of S.N. Bose, M.N. Saha and N.R. Sen." In collaboration with Saha Institute of Nuclear Physics, Kolkata & Indian Association for the Cultivation of Science, Kolkata . Joint Conveners : Prof. Susmita Sarkar and Prof. Uma Basu September 5th, 2014 "Celebrated Teachers Day 2014 in Memory of Late Professor Mithil Ranjan Gupta." |
2015 July29th 2015 "Workshop on Recent Development on Optimization & Operations Research" . Co-ordinator: Prof. Tripti Chakrabarti. September 10-12,2015 "Trends and Challenges in Astronomy and Astrophysics" Co-ordinater :Prof.Tanuka .Chattopadhyay |
2016 December 14, 2016: Prof. M.Dutta Memorial Lecture Seminar. Organizer: Department of Applied Mathematics December 27-29, 2016, "National Conference on Advances in Mathematical Sciences" (NCAMS-2016)" |
Links :
The Department has a good number of computers with networking facilities and the students has access to that facilities. Teachers help the students by providing different academic websites, links, etc on various specialized fields of applied mathematics.
The Department has an Astrophysical Observatory which arrange regular observations of Astrophysical objects for the University members and members of other Universities with a 14" Cassegrain Schmidt Telescope.
Additional information :
Relating to internship, online-job-training, faculty exchange and development programme, consultancy, extension programme, syllabus, previous years' question papers, etc. We have 41 users Matlab (with 10user Maple), 2 users Sigma plot, 10 users Mathematica Software for research and students computational techniques training purpose. Syllabus of Semester System has been introduced from the session 2008-09. It was amended in the year 2011-12. Question papers of previous years' are available in the departmental library for consultation
Contact
Campus :Rashbehari Siksha Prangan (Rajabazar Science College Campus)
Address for communication : Department of Applied Mathematics, 92, A.P.C Road, Kolkata-700 009, Ph: 033-2350-1397/8386(Ext- 390); Fax: 033-2351-9755
Applied Mathematics 1 Vp Mishra Pdf
Source: https://www.caluniv.ac.in/academic/Apl-Math.html
Posted by: hatchhadmingesen.blogspot.com
0 Response to "Applied Mathematics 1 Vp Mishra Pdf"
Post a Comment